Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.6K Properties
Map
3,628 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths1,666 SqFt$1,450,000 $1,624,000 10.7%
- 2 Beds2 Baths965 SqFt$570,000 $579,000 1.6%
- 2 Beds2 Baths975 SqFt$537,800 $625,000 14.0%
- 2 Beds2 Baths1,100 SqFt$335,000 $350,000 4.3%
- 4 Beds3 Baths2,132 SqFt$815,000 $850,000 4.1%
- 3 Beds2 Baths1,603 SqFt$615,000 $615,000
- 2 Beds2 Baths888 SqFt$410,000 $445,000 7.9%
- 3 Beds3 Baths1,563 SqFt$1,100,000 $1,250,000 12.0%
- 3 Beds2 Baths1,698 SqFt$424,100 $439,000 3.4%
- 4 Beds2 Baths2,100 SqFt$582,000 $599,000 2.8%
- 2 Beds2 Baths838 SqFt$215,000 $225,000 4.4%
- 3 Beds2 Baths1,367 SqFt$676,250 $725,000 6.7%
- 4 Beds5 Baths5,700 SqFt$7,290,000 $7,500,000 2.8%
- 2 Beds2 Baths1,120 SqFt$310,000 $374,000 17.1%
- 1 Bed1 Bath820 SqFt$162,500 $199,900 18.7%
- 2 Beds2 Baths1,389 SqFt$375,000 $399,000 6.0%
- 2 Beds2 Baths1,120 SqFt$465,000 $475,000 2.1%
- 2 Beds2 Baths1,724 SqFt$608,500 $595,000 2.3%
- 2 Beds2 Baths874 SqFt$470,000 $475,000 1.1%
- 7 Beds5 Baths3,580 SqFt$1,855,500 $1,975,000 6.1%
- 3 Beds3 Baths1,666 SqFt$625,000 $675,000 7.4%
- 2 Beds2 Baths1,213 SqFt$586,250 $624,900 6.2%
- 4 Beds3 Baths3,031 SqFt$2,500,000 $2,500,000
- 3 Beds2 Baths1,601 SqFt$425,000 $450,000 5.6%